Bank Note Banknote

China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1

China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1
China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1
China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1
China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1
China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1
China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1
China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1
China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1
China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1
China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1
China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1
China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1
China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1
China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1

China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1
You can now follow my store on X (Twitter). See all new listings right away. Ways to help you with the hobby. China 100 yuan 38 (1949) P-831 XF-AU. What you see is what you get! I do not use stock pictures. If there is a "grading" mentioned in a listing for a banknote, it is what I feel the note is. Ultimately, the grading of the banknote is up to you. I ask you to please view the pictures of the banknote so that you can come up with an idea of what you feel the banknote's grading is. Grading is subjective and even experts can disagree about the grade of a given banknote. Please feel free to ask as many questions as you would like about the banknote(s) your interested in.
China 100 Yuan 38 (1949) P-831 XF-AU Banknote 060323-1